Product Offering
The consumers are our center of gravity which in line with one of Postal Forum's objectives as the industry focal point for all stakeholders on matters relating to consumer protection in the postal and courier industry as stated under Sectins 49 and 50 of the Postal Services Act 2012.
As such, we are committed to provide complete information for you to choose available options of courier product and service offered by courier service providers licensed under Malaysian Communications and Multimedia Comision (MCMC).
The main objective is to publish updated information on the offered products and services provided by the licenses for your reference
Apart from that, the information gathered will also benefit the courier provider in a way that you as consumer will be able to choose available options of courier products and services in fufilling your needs,expectations and budget.
There are 9 courier service providers have listed as following:
2. DHL Ecommerce (Malaysia) Sdn Bhd
3. Flash Malaysia Express Dsn Bhd
4. GD Express Sdn Bhd
5. M Xpress Sdn Bhd
7. Packnpost2u Sdn Bhd
8. Skynet Worldwide (M) Sdn Bhd
9. Xend Sdn Bhd
Section A: Licensee Specific
Product Offered > Basic and Enhanced product
Delivery rate for domestic packages for less than 2kg
Delivery rate for domestic packages for less than 2kg
➢ Get your domestic shipment delivered exactly the way you want. The courier service provider offers flexible services that cater to a variety of shipment needs
Find out courier service providers' rate and services:
➢ ADS International Express Sdn Bhd
➢ DHL Ecommerce (Malaysia) Sdn Bhd
➢ Flash Malaysia Express Sdn Bhd
➢ Nationwide Express Courier Services Berhad
ADS International Express Sdn Bhd
Delivery rate for domestic packages for less than 2kg
Name of License | Weight(KG) | Within Peninsular Malaysia | Peninsular Malaysia to East Malaysia (Major Cities) | Peninsular Malaysia to East Malaysia (Other than Major Cities) | |||
---|---|---|---|---|---|---|---|
Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | ||
ADS International Express Sdn Bhd | 0.001-0.500 | 8.00 | 1 to 5 | 12.90 | 3 to 5 | 13.90 | 4 to 10 |
0.501-1.000 | 8.00 | 12.90 | 13.90 | ||||
0.501-1.000 | 8.00 | 12.90 | 13.90 | ||||
1.001-2.000 | 8.00 | 12.90 | 13.90 |
DHL eCommerce Solutions Malaysia Sdn Bhd
Delivery rate for domestic packages for less than 2kg
Name of License | Weight(KG) | Within Peninsular Malaysia (Zone 1) | Within Peninsular Malaysia (Zone 2) | East Malaysia (Zone 3) | West Malaysia Island, PO Boxes & Outskirts (Zone 4) | East Malaysia Islands, PO Boxes & Outskirts (Zone 5) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | ||
DHL eCommerce Solutions Malaysia Sdn Bhd | 0.001-0.500 | 8 | 1 to 3 | 8 | 1 to 3 | 14.85 | 3 to 5 | 10.00 | 10 days above | 19.90 | 4 to 10 |
0.501-1.000 | 8 | 8 | 21.20 | 10.05 | 27.00 | ||||||
1.001-1.500 | 8 | 8 | 27.55 | 11.15 | 30.60 | ||||||
1.501-2.000 | 8 | 8 | 33.9 | 12.20 | 37.60 |
Flash Malaysia Express Sdn Bhd
Delivery rate for domestic packages for less than 2kg
Name of License | Weight(KG) | Within Peninsular Malaysia | Peninsular Malaysia to East Malaysia (Major Cities) | Peninsular Malaysia to East Malaysia (Other than Major Cities) | East Malaysia to Peninsualr Malaysia | Within East Malaysia | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | ||
Flash Malaysia Express Sdn Bhd | 0.001-0.500 | 7.50 | 1 to 3 | 14.90 | 4 to 7 | 14.00 | 4 to 7 | 10.00 | 4 to 7 | 10.00 | 1 to 3 |
0.501-1.000 | 11.00 | 14.00 | 14.00 | 16.00 | 14.00 | ||||||
1.001-1.500 | 13.00 | 20.90 | 20.00 | 22.00 | 18.00 | ||||||
1.501-2.000 | 13.00 | 26.00 | 26.00 | 28.00 | 22.00 | ||||||
GD Express Sdn Bhd
Delivery rate for domestic packages for less than 2kg
Name of License | Weight(KG) | Within Peninsular Malaysia | PJY to Kuching | PJY to Kota Kinabalu | PJY to Major Town in Sarawak | PJY to Major Town in Sabah | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | ||
GD Express Sdn Bhd | 0.001-0.500 | 10.10 | 1 to 3 | 15.70 | 1 to 3 | 17.72 | 1 to 3 | 18.21 | 1 to 3 | 18.21 | 1 to 3 |
0.501-1.000 | 13.17 | 18.24 | 23.18 | 25.59 | 25.59 | ||||||
1.001-2.000 | 15.68 | 33.28 | 40.63 | 46.74 | 46.74 | ||||||
M Xpress Sdn Bhd
Delivery rate for domestic packages for less than 2kg
Name of License | Weight(KG) | Within Peninsular Malaysia | Peninsular Malaysia to East Malaysia | Outskirts Surcharges | |||
---|---|---|---|---|---|---|---|
Rates (RM) | Days | Rates (RM) | Days | West Malaysia (CN) | East Malaysia/KLIA/Langkawi(CN) | ||
M Xpress Sdn Bhd | 0.001-0.500 | 10.00 | 1 to 3 | 16.00 | 1 to 5 | 10.00 | 15.00 |
0.501-1.000 | 10.00 | 16.00 | |||||
1.001-1.500 | 10.00 | 16.00 | |||||
1.501-2.000 | 10.00 | 16.00 |
Nationwide Express Courier Services Berhad
Delivery rate for domestic packages for less than 2kg
Name of License | Weight(KG) | Within Peninsular Malaysia | Peninsular Malaysia to East Malaysia (Major Cities) | Peninsular Malaysia to East Malaysia (Other than Major Cities) | (Other than Major Cities) | Within East Malaysia | Inter East Malaysia | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rates (RM) | Days | PM-SBH | PM-SWK | Days | PM-SBH | PM-SWK | Days | PM-SBH | PM-SWK | Days | SBH-SBH / SWK-SWK | Days | SBH-SWK / SWK-SBH | |||
Nationwide Express Courier Services Berhad | 0.00-0.50 | 8.80 | 1 to 3 | 20.00 | 18.80 | 3 to 5 | 20.00 | 18.80 | 4 to 7 | 20.00 | 18.80 | 3 to 5 | 9.60 | 1 to 5 | 14.80 | |
0.51-1.00 | 8.80 | 20.00 | 18.80 | 20.00 | 18.80 | 20.00 | 18.80 | 9.60 | 14.80 | |||||||
1.01-1.50 | 12.00 | 32.00 | 29.00 | 32.00 | 29.00 | 32.00 | 29.00 | 17.60 | 27.00 | |||||||
1.51-2.00 | 12.00 | 32.00 | 29.00 | 32.00 | 29.00 | 32.00 | 29.00 | 17.60 | 27.00 |
Packnpost2u Sdn Bhd
Delivery rate for domestic packages for less than 2kg
Name of License | Weight(KG) | Basic Product | Enhanced Product | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Customer | Account Customer | Cash Customer | Account Customer | ||||||||
Within Peninsular Malaysia | Peninsular Malaysia to East Malaysia | Within Peninsular Malaysia | Peninsular Malaysia to East Malaysia | Peninsular Malaysia to East Malaysia | |||||||
Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | Rates (RM) | Days | Same Day Delivery (Klang Valley) | |||
Packnpost2u Sdn Bhd | 0.001-0.500 | 7.50 | 1 to 3 | 12.50 | 4 to 7 | 7.00 | 1 to 3 | 13.00 | 4 to 7 | 17.50 | 17.00 |
0.51-1.00 | 8.00 | 15.00 | 7.00 | 13.00 | 18.00 | 17.00 | |||||
1.01-1.50 | 9.00 | 28.00 | 7.00 | 13.00 | 19.00 | 17.00 | |||||
1.51-2.00 | 9.00 | 28.00 | 7.00 | 13.00 | 19.00 | 17.00 |
Skynet Worldwide (M) Sdn Bhd
Delivery rate for domestic packages for less than 2kg
Name of License | Weight(KG) | Within Peninsular Malaysia | To East Malaysia | ||||||
---|---|---|---|---|---|---|---|---|---|
Zone 1 | Zone 2 | Days | Kuching & K.Kinabalu | Sibu, Bintulu, Miri, Labuan, Lahad Datu, Sandakan & Tawau | Days | Others | |||
Rates (RM) | Rates (RM) | Rates (RM) | Rates (RM) | Rates (RM) | Days | ||||
Skynet Worldwide (M) Sdn Bhd | First 500 gms | 6.50 | 12.00 | 1 to 3 | 11.50 | 11.50 | 1 to 3 | 22.00 | 1 to 5 |
First 1 kg | 8.50 | 16.00 | 16.00 | 16.00 | 26.00 | ||||
Add 1 kg | 3.00 | 4.00 | 12.00 | 14.00 | 18.00 |
Xend Sdn Bhd
Delivery rate for domestic packages for less than 2kg
Name of License | West Malaysia | |||||
---|---|---|---|---|---|---|
Weight (KG) | Xend Credit-Rate Package | Days | ||||
Instant Pay | X300 | X3,000 | X5,000 | |||
Xend Sdn Bhd | 0.001-0.500 | 7.3 | 6.5 | 6.5 | 6.4 | 1 to 3 |
0.501-1.000 | 8.5 | 7.7 | 6.5 | 6.4 |
Remark:
1. Rates above applicable for West Malaysia only.
2. Rates above included 6% SST and no hidden surcharge
3. Package rate indicate that if user top up RM300, RM3,000, or RM5,000, user will be enjoying the specific package rate, until their next top up.
Extended Protection or Insurance For The Shipment
Extended Protection or Insurance For The Shipment
➢ Solution is available to safeguard your shipments from risk during shipping as well as additional protection for your valuable goods. As a result, giving you peace of mind in the unlikely event of physical damage or loss. You can experience a hassle free and affordable way of protecting and secure your shipment according to Terms and Conditions apply.
Find out availability of extended protection by courier service provider:
Name of License | Availability | Published rate (%) |
---|---|---|
ADS International Express Sdn Bhd | ✓ | 2 |
DHL eCommerce Solutions Malaysia Sdn Bhd | ✓ | 2.5 |
GD Express Sdn Bhd | ✓ | 1.5 |
M Xpress Sdn Bhd | ✓ | 1.5 |
Nationwide Express Courier Services Berhad | ✓ | 1.5 |
Packnpost2u Sdn Bhd | ✓ | 1.5 of declared value, or minimum RM5 per consignment |
Skynet Worldwide (M) Sdn Bhd | ✓ | 1.5 |
Type of Service
➢ Availability of guaranteed courier service provider for consumer when you need assurance for your items to be delivered safely and timely. It is also considered a promise by the courier service provider to deliver their service to you.
Find out type of service offered by courier service provider:
Name of License | Service |
---|---|
DHL eCommerce Solutions Malaysia Sdn Bhd | Guaranteed to selected customer |
Nationwide Express Courier Services Berhad | Guaranteed to selected customer |
Compensation / Refund / Claim
➢ There will be compensation given if the courier service provider failed to meet your expectation and as promised according to Terms and Conditions apply.
Find out availability of compensation guide by courier service provider
Name of License | Risk will be covered during shipment | Number of days for requester to submit claim | Number of days for license to resolve the refund |
---|---|---|---|
ADS International Express Sdn Bhd | Loss & Damage | Within 48 hours to 1 month | Within 2 to 12 months |
DHL eCommerce Solutions Malaysia Sdn Bhd | Loss & Damage | Within 48 hours to 1 month | Within 2 to 4 weeks |
Flash Malaysia Express Sdn Bhd | Loss & Damage | Within 48 hours to 1 month | Case by case basis |
GD Express Sdn Bhd | Loss & Damage | Within 48 hours to 1 month | Case by case basis |
M Xpress Sdn Bhd | Loss & Damage | Within 48 hours to 1 month | Within 2 to 4 weeks |
Nationwide Express Courier Services Berhad | Loss, Damage & Delay | Within 48 hours to 1 month | Within 2 to 4 weeks |
Packnpost2u Sdn Bhd | Loss & Damage | Within 48 hours to 1 month | Within 1 to 2 months |
Skynet Worldwide (M) Sdn Bhd | Loss & Damage | Within 24 hours to 48 hours | Within 2 to 4 weeks |
Xend Sdn Bhd | Loss & Damage | Within 24 hours to 48 hours | Within 2 to 4 weeks |
Section B: General Information
Packaging Services
➢ Quality packaging is priority when it comes to protecting your parcel. Assessing your packing needs and requirement by the courier service provider is an essential step to determine what’s best for the type of goods you wish to ship. Ship your items in a safe and secured way. Enjoy the series of packaging supplies for a hassle-free shipping experience.
Get packaging advice, tips and guidance from courier service provider and you can view the packing guides
Name of License | Packaging Services and Guidelines |
---|---|
GD Express Sdn Bhd | GDEX_Packaging |
Nationwide Express Courier Services Berhad | Nationwide_Packaging |
Packnpost2u Sdn Bhd | Packnpost2u_Packaging |
Skynet Worldwide (M) Sdn Bhd | Skynet_Website Skynet_Packaging |
Xend Sdn Bhd | Xend Sdn Bhd Packaging |
Terms and Conditions
➢ As part of the agreement which defines every matter that all stakeholders including the courier service provider and you as consumer expected to deliver and receive from the service.
Find out Terms and Conditions by courier service provider:
➢ ADS International Express Sdn Bhd
➢ Nationwide Express Courier Services Berhad
List of Outlets, Branches and Partners
➢ You may reach out the courier service provider outlets, branches and partners for their services in Malaysia.
➢ ADS International Express Sdn Bhd
➢ DHL Ecommerce (Malaysia) Sdn Bhd
➢ Nationwide Express Courier Services Berhad
Creating Shipment
➢ A system that allow you to create shipment with your fingertips. It fast, convenient and advanced booking tool, easier to book your shipment.
Find out courier service providers' creating shipment:
➢ ADS International Express Sdn Bhd
➢ DHL Ecommerce (Malaysia) Sdn Bhd
➢ Flash Malaysia Express Sdn Bhd
➢ Nationwide Express Courier Services Berhad
Multiple Payment Method
➢ A payment solutions for your convenience and better experience
Name of License | Payment Method | ||||
---|---|---|---|---|---|
Credit Terms | Debit/Credit | Online Banking | EWallet | Cash | |
ADS International Express Sdn Bhd | ✓ | ✓ | ✓ | ||
DHL eCommerce Solutions Malaysia Sdn Bhd | ✓ | ✓ | ✓ | ||
Flash Malaysia Express Sdn Bhd | ✓ | ||||
GD Express Sdn Bhd | ✓ | ✓ | ✓ | ✓ | ✓ |
M Xpress Sdn Bhd | ✓ | ✓ | ✓ | ||
Nationwide Express Courier Services Berhad | ✓ | ✓ | |||
Packnpost2u Sdn Bhd | ✓ | ✓ | |||
Skynet Worldwide (M) Sdn Bhd | ✓ | ✓ | ✓ | ✓ | ✓ |
Xend Sdn Bhd | ✓ | ✓ | ✓ | ✓ | ✓ |
Real Time Tracking
➢ You will be able to view and track the latest delivery status of your shipment
Complaint Management Procedure availability in website
➢ A system to provide fast, fair, transparent and easily accessible complaints management procedures without burdening you as consumer
Personal Data Protection Act (PDPA)
➢ Data related to personal information is protected that comprises various rules governing the collection, use, disclosure and care of personal data.
Name of License | Real time tracking | Complaint Management Procedure | Personal Data Protection Act (PDPA) |
---|---|---|---|
ADS International Express Sdn Bhd | ✓ | ╳ | ✓ |
DHL eCommerce Solutions Malaysia Sdn Bhd | ✓ | ╳ | ✓ |
Flash Malaysia Express Sdn Bhd | ✓ | ✓ | ✓ |
GD Express Sdn Bhd | ✓ | ✓ | ✓ |
M Xpress Sdn Bhd | ✓ | ✓ | ✓ |
Nationwide Express Courier Services Berhad | ✓ | ✓ | ✓ |
Skynet Worldwide (M) Sdn Bhd | ✓ | ✓ | ✓ |
Xend Sdn Bhd | ✓ | ✓ | ✓ |